Sitemap | Search || Zen Spider Website
/ Ryan Davis
/ Workout Progress
Workout Progress
Notes
- I've rewritten everything with less analysis. I'll let the numbers speak for themselves.
- I still don't trust calipers, or their scale (but it still correlates to my scale). But they seem fairly consistent, if not accurate...
- I'm shooting for 220# (by my scale), or 15% bodyfat at my current LBM.
- There is a 10# discrepancy between my scale and the gym's scale, but they have been consistent thusfar.
- Current (max) time spent = 44 hours - far too many people spend that much time in the gym in just 8 weeks.
- Phase 1 (until 2004-10): ((68 weeks - 8 for sickness / time off) * 20 minutes * 2) = 40 hours.
- Phase 2 (from 2004-10): ((16 weeks - 4 for sickness) * 20 minutes * 1) = 4 hours.
- Current fatigue time post-workout ~= .5 - 1 hour.
- All of this will be posted to my website and updated there, but not updated on LJ unless I made a gross typo... LJ will serve as a place to snapshot the data.
- Argh... LJ seems to strip CSS style blocks, so the formatting on the tables look like ass. Use the link above to see it properly.
Previous Notes
- january update addition.
- january update
- third workout
- second workout
- first workout
Measurements
| | 2003-06-13 | 2004-01-08 | 2004-06-01 | 2005-01-25 | Curr. Prog. | Total Prog. |
| Weight | 252# | 243# | 238# | 223# | -15# | -29# |
| Shoulders | 54.25" | 54.75" | 54.50" | 55.25" | +0.75" | +1.00" |
| Chest | 48.75" | 47.50" | 47.75" | 47.13" | +0.62" | -1.63" |
| Waist | 45.00" | 42.50" | 43.25" | 43.00" | -0.25" | -2.00" |
| Hips | 47.00" | 46.00" | 45.75" | 45.50" | -0.25" | -1.50" |
| Rt Thigh | 28.25" | 27.50" | 28.00" | 27.25" | -0.75" | -1.00" |
| Rt Calf | 18.50" | 18.50" | 18.375" | 18.13" | -0.25" | -0.38" |
| Rt Arm | 16.75" | 16.75" | 16.75" | 16.50" | -0.25" | -0.25" |
Bodyfat & LBM
| | 2003-06-13 | 2004-01-08 | 2004-06-01 | 2005-01-25 | Curr. Prog. | Total Prog. |
| Chest | 27.0 mm | 24.5 mm | 23.0 mm | 21.0 mm | -2.0 mm | -6.0 mm |
| Hip | 43.0 mm | 37.0 mm | 35.0 mm | 34.0 mm | -1.0 mm | -9.0 mm |
| Thigh | 26.0 mm | 26.0 mm | 21.0 mm | 16.0 mm | -5.0 mm | -10.0 mm |
| Total | 96.0 mm | 87.5 mm | 79.0 mm | 71.0 mm | -8.0 mm | -25.0 mm |
| % bodyfat | 27.2% | 25.0% | 22.8% | 21.5% | -1.3% | -5.7% |
| Total BF | 68.54# | 60.75# | 54.27# | 47.95# | -6.32# | -20.59# |
| Total LBM | 183.46# | 182.25# | 183.73# | 175.06# | -8.67# | -8.4# |
Version History
- 2005-01-25 - 1.4.0 - Finally got my fourth measurement.
- 2004-07-03 - 1.3.0 - Integrated into my website using ZenWeb
- 2004-06-01 - 1.2.0 - first published to the web in this form
- 2004-01-08 - 1.1.0 - second measurement - posted to LJ
- 2003-06-13 - 1.0.0 - first measurement
- 2003-05-31 - 0.0.0 - first workout using superslow
Sitemap | Search || Zen Spider Website
/ Ryan Davis
/ Workout Progress